Shortest and Longest IBANs
| Country | Length | SEPA |
|---|---|---|
| Norway | 15 characters | Yes |
| Belgium | 16 characters | Yes |
| Denmark | 18 characters | Yes |
| Faroe Islands | 18 characters | No |
| Finland | 18 characters | Yes |
| Kuwait | 30 characters | No |
| Mauritius | 30 characters | No |
| Malta | 31 characters | Yes |
| Seychelles | 31 characters | No |
| Saint Lucia | 32 characters | No |
Key Figures
- 78 countries and territories use IBANs under ISO 13616.
- 37 of them participate in SEPA (fast euro transfers).
- The average IBAN is 24 characters long.
- Notably absent: the United States, Canada, Australia, China, and India, which use local formats plus SWIFT codes.
Full table on the country formats page. See where our data comes from.